Northeast Nebraska All-Star Basketball Game rosters announced

NORFOLK, Neb. – Northeast Community College announced the rosters for this year's Northeast Nebraska All-Star Basketball Games on Wednesday. The games are scheduled for June 3 at the Cox Activities Center in Norfolk, Nebraska with the girls’ game beginning at 6 p.m. and the boys game following at 8 p.m.
The girls light colored jerseys team will be coached by Rod Peters of Bancroft-Rosalie/Lyons-Decatur and Jerry Stracke of Guardian Angels Central Catholic. Their roster is as follows:
#3 Alexis Folkers | 5-5 | Crofton | Hastings College (Basketball)
#4 Kennedy Settje | 5-7 | Clarkson/Leigh | Northeast Community College
#5 Ella Wragge | 5-9 | Crofton | Morningside University (Basketball)
#10 Mia Furst | 5-11 | Lutheran High Northeast | Mount Marty University (Volleyball)
#11 Alexandra Eisenhauer | 5-5 | Bloomfield | Concordia University (Track & Field)
#12 Livia Hunke | 5-6 | Guardian Angels Central Catholic | University of Nebraska - Lincoln
#12 Paytyn Taake | 5-3 | Battle Creek | Northeast Community College
#20 Maycee Zimmerer | 5-8 | Creighton | Wayne State College
#23 Erin Schwanebeck | 5-8 | Norfolk | Northeast Community College (Volleyball)
#24 Alyssa Buchholz | 5-9 | Bancroft-Rosalie/Lyons-Decatur | Wayne State College
#52 Jordan Snyder | 6-2 | Bancroft-Rosalie/Lyons-Decatur | Undecided
The girls dark colored jerseys team will be coached by Bryan Reichmuth of Humphrey St. Francis and Brendan Dittmer of Elkhorn Valley. Their roster is as follows:
#3 Brielle Bussinger | 5-5 | North Central | Undecided
#10 Payten Simmons | 5-7 | Pierce | University of Nebraska - Omaha
#14 Lexi Schroder | 5-8 | Stuart | Northeast Community College (Basketball)
#22 Jordyn Carr | 5-6 | Tri-County Northeast | Morningside University (Basketball)
#22 Kinsey Hall | 6-0 | Laurel-Concord-Coleridge | Morningside University (Basketball)
#23 Carney Black | 5-9 | Elkhorn Valley | Southeast Community College (Basketball)
#23 Jenna Hallock | 6-0 | North Central | Buena Vista University (Basketball)
#30 Sydney Emanuel | 5-7 | North Bend Central | University of Nebraska - Lincoln
#30 Karley Heimes | 6-0 | Wynot | Northeast Community College (Volleyball)
#32 Kiera Moes | 5-6 | Osmond | Concordia University (Basketball)
#32 Kaylee Stricklin | 5-9 | Humphrey St. Francis | University of Nebraska - Kearney
#45 Addison Schneider | 6-1 | Humphrey/Lindsay Holy Family | Peru State College (Basketball)
The boys light colored jerseys team will be coached by Kenny Blank of Lutheran High Northeast and Luke Bulau of O’Neill St. Mary’s. Their roster is as follows:
#1 Tate Thompson | 5-9 | O’Neill St. Mary’s | Northeast Community College
#3 Trystan Scott | 5-8 | Lutheran High Northeast | Journeyman Apprenticeship
#5 Cort McKeown | 6-4 | Lutheran High Northeast | Undecided
#15 Brandon Bartos | 5-11 | Wayne | South Dakota State University
#21 Adam Everitt | 6-4 | O’Neill St. Mary’s | University of Nebraska - Kearney
#21 Charles Schroeder | 6-4 | Wynot | Nebraska Wesleyan University (Track and Field)
#21 Colton Wright | 6-4 | Elgin Public/Pope John | University of Nebraska - Lincoln
#23 Evan Haisch | 6-0 | Laurel-Concord-Coleridge | Northeast Community College
#23 Blake Sindelar | 6-3 | Howells-Dodge | Briar Cliff University (Basketball)
#24 Aidan Hedstrom | 6-4 | O’Neill St. Mary’s | Northeast Community College
#24 Tanner Walling | 5-11 | Wayne | Northeast Community College (Golf)
The boys dark colored jerseys team will be coached by Joe Wendte of Wakefield and Kevin Manzer of Norfolk Catholic. Their roster is as follows:
#1 Jarred Novotny | 6-1 | Clarkson/Leigh | Northeast Community College
#2 Brennen Kelley | 6-2 | Norfolk Catholic | Wayne State College
#2 Kamari Moore | 6-0 | Norfolk | Iowa Central Community College (Basketball)
#2 Tate Thoene | 5-11 | Hartington Cedar Catholic | Northeast Community College
#3 Preston Burbach | 6-5 | Norfolk Catholic | University of Nebraska - Lincoln
#3 Armando Villa | 6-0 | Wakefield | Undecided
#11 Ben Hammond | 6-4 | Norfolk Catholic | Northeast Community College (Basketball)
#11 Ryan Schmit | 5-9 | Osmond | Northeast Community College
#24 Jacob Sjuts | 6-5 | Humphrey/Lindsay Holy Family | Des Moines Area Community College (Baseball)
#22 Jason Sjuts | 6-5 | Humphrey/Lindsay Holy Family | Northeast Community College (Basketball)
#32 Tanner Pfeifer | 6-2 | Humphrey St. Francis | Northeast Community College