WAYNE - The Wayne State football team sent the homecoming crowd home happy - dominating from the start in a 51-6 rout over Southwest Minnesota State.
The defense set the tone, sacking SMSU's quarterbacks six times and forcing six turnovers.
The Mustangs were held to a staggering minus-75 yards rushing, while Wayne State tallied 352 total yards, most of which came in their 44-point first half.
BOX SCORE
| Southwest Minn. St. | 0 | 0 | 6 | 0 | 6 |
| Winner Wayne St. (NE) | 23 | 21 | 0 | 7 | 51 |
Scoring Summary | Qtr | Time | Scoring Play | SMS | WSC |
| 1st | 10:36 | WSC - Petersen,Dane 11 yd pass from McGill,Brady (Hensley,Boston kick) 7 plays, 52 yards, TOP 02:22 | 0 | 7 |
| 1st | 08:24 | WSC - Forgy,Dawson 5 yd pass from McGill,Brady (Hensley,Boston kick) 3 plays, 7 yards, TOP 01:26 | 0 | 14 |
| 1st | 03:39 | WSC - Andrews,Colton 64 yd pass from McGill,Brady (Hensley,Boston kick) 4 plays, 75 yards, TOP 01:38 | 0 | 21 |
| 1st | 02:08 | WSC - 0 yd safety | 0 | 23 |
| 2nd | 12:07 | WSC - Forgy,Dawson 42 yd pass from McGill,Brady (Hensley,Boston kick) 5 plays, 73 yards, TOP 02:01 | 0 | 30 |
| 2nd | 10:57 | WSC - Sutton,Kaden 39 yd fumble recovery (Hensley,Boston kick) | 0 | 37 |
| 2nd | 01:34 | WSC - Hayes,Brennan 2 yd run (Hensley,Boston kick), 3 plays, 35 yards, TOP 00:20 | 0 | 44 |
| 3rd | 08:26 | SMS - Wolf,Zander 15 yd pass from Kluender,Drew ( ) 1 plays, 15 yards, TOP 00:07 | 6 | 44 |
| 4th | 04:24 | WSC - Jones,Jason 8 yd run (Hensley,Boston kick), 1 plays, 8 yards, TOP 00:05 | 6 | 51 |
| | | | 6 | 51 |
Team Statistics | Statistic | SMS | WSC |
| Total | 16 | 15 |
| Rushing | 2 | 7 |
| Passing | 6 | 7 |
| Penalty | 8 | 1 |
| Total (Net) | -75 | 143 |
| Attempts | 28 | 41 |
| Avg. Per Rush | -2.7 | 3.5 |
| Rushing TDs | 0 | 2 |
| Yds. Gained | 40 | 161 |
| Yds. Lost | 115 | 18 |
| Total (Net) | 133 | 209 |
| Comp.-Att.-Int. | 15-47-4 | 15-30-0 |
| Avg. / Att. | 2.8 | 7.0 |
| Avg. / Comp. | 8.9 | 13.9 |
| TDs | 1 | 4 |
| Yards | 58 | 352 |
| Plays | 75 | 71 |
| Avg. / Play | 0.8 | 5 |
| Fumbles - Lost | 9-2 | 3-1 |
| Penalties - Yds. | 3-25 | 12-125 |
| Punts - Yds. | 9-279 | 7-231 |
| Avg. / Punt | 31 | 33 |
| Inside 20 | 1 | 1 |
| 50+ Yds. | 1 | 2 |
| Touchbacks | 1 | 1 |
| Fair Catch | 3 | 0 |
| Total - Yds. | 3-160 | 8-468 |
| Avg. Yds. / Kickoff | 53.3 | 58.5 |
| Touchbacks | 1 | 4 |
| Punt: Total - Yds. - TDs | 1-3-0 | 0-0-0 |
| Punt: Avg. / Return | 3.0 | 0 |
| Kickoff: Total - Yds. - TDs | 4-39-0 | 1-14-0 |
| Kickoff: Avg. / Return | 9.8 | 14.0 |
| INT: Total - Yds. - TDs | 0-0-0 | 4-11-0 |
| Fumble: Total - Yds. - TDs | 0-0-0 | 1-39-1 |
| Misc. Yards | 0 | 0 |
| Poss. Time | 28:43 | 31:17 |
| 3rd. Down Conv. | 0 of 16 | 3 of 15 |
| 4th. Down Conversions | 0 of 3 | 1 of 3 |
| Red-Zone: Scores - Chances | 1-1 | 4-4 |
| Sacks: Total - Yds. | 0-0 | 6-42 |
| PAT: Total - Made | 0-1 | 7-7 |
| 2PT Conversion: Total - Made | 0-0 | 0-0 |
| Field Goals: Total - Made | 0-0 | 0-1 |
Offensive
SMS - Passing | Player | Cmp | Att. | Yds. | TD | INT | Long | Sack |
| Crowton,Macloud | 10 | 27 | 90 | 0 | 2 | 15 | 5 |
| Kluender,Drew | 5 | 20 | 43 | 1 | 2 | 15 | 1 |
| Totals | 15 | 47 | 133 | 1 | 4 | 15 | 6 |
WSC - Passing | Player | Cmp | Att. | Yds. | TD | Int. | Long | Sack |
| McGill,Brady | 11 | 19 | 178 | 4 | 0 | 64 | 0 |
| Krause,Dilan | 4 | 11 | 31 | 0 | 0 | 10 | 0 |
| Totals | 15 | 30 | 209 | 4 | 0 | 64 | 0 |
SMS - Rushing | Player | Att. | Gain | Loss | Net | TD | Lg. | Avg. |
| Wolf,Zander | 1 | 5 | 0 | 5 | 0 | 5 | 5.0 |
| Parker,Tariq | 7 | 4 | 4 | 0 | 0 | 3 | 0.0 |
| Ordonez,Roman | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Kluender,Drew | 7 | 25 | 26 | -1 | 0 | 18 | -0.1 |
| Honstetter,Jacob | 2 | 1 | 4 | -3 | 0 | 1 | -1.5 |
| Crowton,Macloud | 9 | 5 | 37 | -32 | 0 | 5 | -3.6 |
| TEAM | 2 | 0 | 44 | -44 | 0 | 0 | -22.0 |
| Totals | 28 | 40 | 115 | -75 | 0 | 18 | -2.7 |
SMS - Receiving | Player | Rec. | Yds. | TD | Long |
| Ola-Kazeem,David | 3 | 29 | 0 | 11 |
| Maher,Colin | 3 | 24 | 0 | 13 |
| Wolf,Zander | 1 | 15 | 1 | 15 |
| Fearing,Jerid | 1 | 15 | 0 | 15 |
| Anderson,Jake | 2 | 14 | 0 | 11 |
| Auten,Tryg | 1 | 14 | 0 | 14 |
| Walrath,Shaun | 1 | 13 | 0 | 13 |
| Honstetter,Jacob | 2 | 5 | 0 | 8 |
| Wamsley,Jonathan | 1 | 4 | 0 | 4 |
| Parker,Tariq | 0 | 0 | 0 | 0 |
| Kronbach,Ryan | 0 | 0 | 0 | 0 |
| Totals | 15 | 133 | 1 | 15 |
WSC - Receiving | Player | Rec. | Yds. | TD | Long |
| Andrews,Colton | 2 | 57 | 1 | 64 |
| Forgy,Dawson | 2 | 47 | 2 | 42 |
| Bonderson,Keaten | 3 | 46 | 0 | 33 |
| Petersen,Dane | 2 | 15 | 1 | 11 |
| Witte,Curtis | 1 | 10 | 0 | 10 |
| Hudson,Elijah | 1 | 8 | 0 | 8 |
| Lamski,Charlie | 1 | 8 | 0 | 8 |
| Phelps,Alex | 1 | 7 | 0 | 7 |
| Johnson,Ty | 1 | 6 | 0 | 6 |
| Houck,Tanner | 1 | 5 | 0 | 5 |
| Hayes,Brennan | 0 | 0 | 0 | 0 |
| Schwartz,Trevor | 0 | 0 | 0 | 0 |
| Totals | 15 | 209 | 4 | 64 |
WAYNE STATE DEFENSIVE STATS
Special Teams
Individual Punting Statistics