News
Cash Grain Prices
DATE: 12-04-2025
Monday, April 17th 2023, 2:21 PM CDT
Updated:
| DATE: | 12/04/2025 | CORN | BEANS | |
| BCC Farmers Pride | ||||
| Battle Creek | 3.87 | 10.34 | ||
| Bloomfield | 3.65 | 10.16 | ||
| Neligh-Oakdale | 3.83 | 10.21 | ||
| Newman Grove | 3.87 | 10.34 | ||
| Osmond | 3.75 | 10.30 | ||
| Cargill Ag Horizons in Albion | 4.17 | 10.56 | ||
| Ochsner Grain Company in Madison | 4.07 | 10.25 | ||
| Frontier Co-op | ||||
| Belgrade | 3.92 | 10.27 | ||
| Columbus | 4.06 | 10.32 | ||
| Duncan | 3.92 | 10.26 | ||
| Silver Creek | 3.97 | 10.33 | ||
| Tarnov | 3.94 | 10.33 | ||
| ADM | ||||
| Enola | 4.13 | |||
| Columbus | 4.35 | |||
| Farmer's Co-op in Lindsay | 4.02 | 10.40 | ||
| Farmer's Co-op Pilger, Stanton, Wayne, and Winside | ||||
| 3.77 | 10.37 | |||
| Central Valley Ag | ||||
| Elgin | 4.00 | 10.34 | ||
| Humphrey | 3.97 | 10.42 | ||
| Monroe | 4.04 | 10.42 | ||
| Petersburg | 3.90 | 10.34 | ||
| Royal | 3.85 | 10.25 | ||
| St. Edward | 3.97 | 10.42 | ||
| Tilden | 3.90 | 10.34 | ||
| Husker Ag LLC in Plainview | 3.93 | |||
| CIE Norfolk | 4.12 | |||
