DED Announces Nebraska Affordable Housing Trust Fund Investments across the State
LINCOLN, Neb. - The Nebraska Department of Economic Development has announced the recipients of $10.1 million in awards for affordable housing.
Under the 2025 application cycle of the Nebraska Affordable Housing Trust Fund, DED received 55 applications, requesting a total of more than $29 million dollars.
The DED says award funds will assist 22 individual projects and support the development of at least 296 housing units. Projects include new home construction, construction of new rental housing, rehabilitation of existing structures, and homebuyer assistance.
DED Interim Director Maureen Larsen celebrated all of those that applied as funds for the award start to roll out.
“This Year NAHTF funding cycle attracted outstanding applications. Congratulations to the program awardees! Thank you to the additional organizations that while not awarded this round are doing praiseworthy work to develop high-quality housing for Nebraskans.
| Nebraska Affordable Housing Trust Fund Award Recipients – 2025 Application Cycle |
|
|
|
|
|
| Awardee Organization | Congressional District | Project Location | Project Description | Project Summary | NAHTF Award Amount |
| Cuming County Economic Development, Inc. | CD1 | City of West Point | New Construction | Rental | $810,000 |
| Fremont Area Habitat for Humanity | CD1 | City of Fremont | New Construction, Homebuyer Assistance | Homebuyer | $413,600 |
| Fremont Area Habitat for Humanity | CD1 | Village of Cedar Bluffs; cities of Fremont and Hooper | Technical Assistance | Technical Assistance | $50,000 |
| Neighborhoods, Inc. dba NeighborWorks Lincoln | CD1 | City of Lincoln | Homebuyer Assistance with Rehabilitation | Homebuyer | $435,000 |
| Prairie Housing Opportunity, Inc. | CD1 | City of Lincoln | New Construction | Rental | $840,000 |
| Southeast Nebraska Affordable Housing Council | CD1 | City of David City | New Construction | Homebuyer | $586,875 |
| Habitat for Humanity of Omaha, Inc. | CD2 | City of Omaha | New Construction | Homebuyer | $820,000 |
| Holy Name Housing Corporation | CD2 | City of Omaha | Technical Assistance | Technical Assistance | $50,000 |
| HomeWoven (formerly Project Houseworks) | CD2 | Douglas and Sarpy counties | Technical Assistance | Technical Assistance | $50,000 |
| New Community Development Corporation dba NeighborWorks Home Solutions | CD2 | City of Omaha | New Construction, Homebuyer Assistance | Homebuyer | $219,241 |
| Omaha 100, Inc. | CD2 | Douglas County | Homebuyer Assistance | Homebuyer | $380,000 |
| Partners for Livable Omaha | CD2 | 7 counties in metro Omaha, southeast Nebraska | Technical Assistance | Technical Assistance | $50,000 |
| Prairie Housing Opportunity, Inc. | CD2 | City of Omaha | New Construction | Rental | $840,000 |
| Southeast Nebraska Affordable Housing Council | CD2 | City of Wahoo | New Construction | Homebuyer | $586,875 |
| Box Butte Development Corporation | CD3 | Box Butte County | Technical Assistance | Technical Assistance | $50,000 |
| City of Central City | CD3 | City of Central City | New Construction | Rental | $840,000 |
| City of South Sioux City | CD3 | City of South Sioux City | Rehabilitation | Homeowner | $222,500 |
| Hastings Community Redevelopment Authority | CD3 | City of Hastings | Rehabilitation Conversion | Rental | $830,000 |
| Southeast Nebraska Community Action Partnership | CD3 | 5 counties in southeast Nebraska | Rehabilitation | Homeowner | $291,000 |
| Southwest Nebraska Community Betterment Corporation | CD3 | City of Benkelman | New Construction, Homebuyer Assistance | Homebuyer | $443,700 |
| The Housing Development Corporation | CD3 | City of Hastings | New Construction | Rental | $845,000 |
| Village of Milligan | CD3 | Village of Milligan | New Construction | Homebuyer | $521,875 |
| Total of NAHTF Awards: 2025 Cycle |
|
|
|
| $10,175,666 |
